PCMRC Race Results
Rnd 1 - Chilliwack, BC, April 17, 2011
Rnd 2 - Chilliwack, BC, May 8, 2011
Rnd 3 - Chilliwack, BC, May 29, 2011
Rnd 4 - Chilliwack, BC, June 12, 2011
Rnd 5 - Chilliwack, BC, July 10, 2011
Rnd 6 - Quesnel, BC, July 28, 2011
Rnd 7 - Chilliwack, BC, August 5, 2011
Rnd 8 - Chilliwack, BC, September 18, 2011
Motard
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 69 | Paul Ludwig, Abbotsford, BC | Yam | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 102 | |
| 10 | Roland Sturt-Smith, Surrey, BC | Yam | 15 | 8 | 10 | 10 | 6 | 15 | 64 | ||
| 17 | Arnaud Goutin, Abbotsford, BC | Hon | 8 | 12 | 10 | 12 | 12 | 10 | 64 | ||
| 15 | Jordon Aylen, Chilliwack, BC | Yam | 10 | 10 | 12 | 10 | 12 | 54 | |||
| 67 | Peter Reid, Maple Ridge, BC | Yam | 8 | 5 | 8 | 12 | 8 | 41 | |||
| 85 | Angus McNeil, Kelowna, BC | Kawa | 6 | 6 | 6 | 6 | 8 | 4 | 36 | ||
| 5 | Craig Tomlinson, Kelowna, BC | Kawa | 12 | 12 | |||||||
| 189 | Scott Hewgill, Calgary, AB | Hon | 5 | 5 | |||||||
| 28 | John Hardinham, Calgary, AB | Yam | 3 | 3 |
Formula Thunder
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 99 | Angus MacNeil, Kelowna, BC | Kawa | 15 | 12 | 10 | 10 | 10 | 10 | 67 | ||
| 67 | Peter Reid, Maple Ridge, BC | Yam | 15 | 15 | 15 | 12 | 8 | 65 | |||
| 15 | Jordon Aylen, Chilliwack, BC | Yam | 12 | 15 | 15 | 12 | 54 | ||||
| 111 | Doug Alton, Chilliwack, BC | Suz | 8 | 10 | 4 | 5 | 12 | 39 | |||
| 78 | Steve Martin, Chilliwack, BC | Yam | 10 | 6 | 6 | 15 | 37 | ||||
| 408 | Kelly Bell, Chilliwack, BC | Suz | 8 | 8 | 5 | 2 | 8 | 31 | |||
| 23 | Jim Van Winkle, Chilliwack, BC | Hon | 12 | 6 | 4 | 2 | 24 | ||||
| 117 | Bruce Matthews, Chilliwack, BC | Hon | 6 | 5 | 1 | 10 | 22 | ||||
| 77 | Jay Douilliard, Vancouver, BC | Hon | 6 | 4 | 5 | 15 | |||||
| 70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||||||
| 5 | Scotty Borthwick, Chilliwack, BC | Hon | 12 | 12 | |||||||
| 3 | Dave Church, Chilliwack, BC | Hon | 8 | 8 | |||||||
| 81 | Randy McBee, Pt Coquitlam, BC | Suz | 8 | 8 | |||||||
| 14 | Fred Nesbitt, Vancouver, BC | Yam | 5 | 3 | 8 | ||||||
| 99 | Dana Wrigley, Calgary, AB | Hon | 6 | 6 | |||||||
| 6 | Cody Conrad, Calgary, AB | Hon | 6 | 6 | |||||||
| 179 | Rob Haynes, Calgary, AB | Yam | 5 | 5 | |||||||
| 51 | Arnaud Goutin, Abbotsford, BC | Hon | 4 | 4 | |||||||
| 58 | Brian Ens, Abbotsford, BC | Hon | 3 | 3 | |||||||
| 10 | Steve Latulippe, Chilliwack, BC | Suz | 3 | 3 | |||||||
| 5 | Craig Tomlinson, Kelowna, BC | Hon | 2 | 2 | |||||||
| 55 | Grant Smith, Calgary, AB | Suz | 1 | 1 | |||||||
| 59 | Shannon Janzen, Ft Langley, BC | Yam | 1 | 1 |
Spec Thunder
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 67 | Peter Reid, Maple Ridge, BC | Yam | 15 | 15 | 15 | 12 | 10 | 67 | |||
| 99 | Angus McNeil, Kelowna, BC | Kawa | 15 | 12 | 10 | 10 | 8 | 55 | |||
| 15 | Jordon Aylen, Chilliwack, BC | Yam | 12 | 15 | 12 | 15 | 54 | ||||
| 111 | Doug Alton, Chilliwack, BC | Suz | 8 | 10 | 4 | 5 | 2 | 15 | 44 | ||
| 78 | Steve Martin, Chilliwack, BC | Yam | 6 | 5 | 3 | 4 | 6 | 12 | 36 | ||
| 408 | Kelly Bell, Chilliwack, BC | Suz | 8 | 8 | 2 | 1 | 10 | 29 | |||
| 5 | Scott Borthwick, Chilliwack, BC | Hon | 12 | 12 | 24 | ||||||
| 3 | Dave Church, Chilliwack, BC | Hon | 10 | 12 | 22 | ||||||
| 23 | Jim Van Winkle, Chilliwack, BC | Hon | 10 | 6 | 3 | 3 | 22 | ||||
| 117 | Bruce Matthews, Chilliwack, BC | Hon | 6 | 6 | 8 | 20 | |||||
| 5 | Craig Tomlinson, Kelowna, BC | Hon | 5 | 6 | 5 | 16 | |||||
| 77 | Jay Douilliard, Vancouver, BC | Hon | 5 | 4 | 6 | 15 | |||||
| 5 | Arnaud Goutin, Abbotsford, BC | Hon | 15 | 15 | |||||||
| 45 | Kevin Ham, White City, SK | Hon | 10 | 10 | |||||||
| 179 | Cody Conrad, Calgary, AB | Hon | 8 | 8 | |||||||
| 87 | Allyssa Fox, Calgary, AB | Hon | 8 | 8 | |||||||
| 81 | Randy McBee, Pt Coquitlam, BC | Suz | 8 | 8 | |||||||
| 47 | Brooke Ham, White City, SK | Hon | 6 | 6 | |||||||
| 14 | Fred Nesbitt, Vancouver, BC | Yam | 5 | 1 | 6 | ||||||
| 58 | Brian Ens, Abbotsford, BC | Hon | 5 | 5 | |||||||
| 122 | Shawn Finn, Bushell Park, SK | Hon | 5 | 5 | |||||||
| 313 | Jay Baloch, Calgary, AB | Yam | 4 | 4 | |||||||
| 6 | Kaden Reid, Maple Ridge, BC | Hon | 3 | 3 | |||||||
| 10 | Steve Latulippe, Chilliwack, BC | Suz | 2 | 2 | |||||||
| 117 | Dana Wrigley, Calgary, AB | Hon | 1 | 1 |
Formula Supersport
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 10 | Roland Sturt-Smith, Surrey, BC | Yam | 15 | 15 | 15 | 15 | 15 | 75 | |||
| 2 | Eric Hung, Vancouver, BC | Hon | 12 | 15 | 10 | 5 | 42 | ||||
| 182 | Jim Van Winkle, Chilliwack, BC | Hon | 12 | 10 | 10 | 32 | |||||
| 11 | Sam Pat, Vancouver, BC | Hon | 8 | 12 | 8 | 1 | 29 | ||||
| 711 | Roy Pat, Vancouver, BC | Hon | 6 | 12 | 6 | 24 | |||||
| 34 | Stuart Johnston, Surrey, BC | Hon | 8 | 8 | 16 | ||||||
| 195 | Sean Smith, Calgary, AB | Hon | 12 | 2 | 14 | ||||||
| 87 | Allyssa Fox, Calgary, AB | Hon | 10 | 3 | 13 | ||||||
| 87 | Jay Fox, Calgary, AB | Hon | 12 | 12 | |||||||
| 23 | Josh Hewgill, Calgary, AB | Hon | 10 | 10 | |||||||
| 5 | Scott Borthwick, Chilliwack, BC | Hon | 10 | 10 | |||||||
| 47 | Brooke Ham, White City, SK | Hon | 8 | 8 | |||||||
| 15 | Dana Wrigley, Calgary, AB | Hon | 8 | 8 | |||||||
| 26 | Craig Tomlinson, Kelowna, BC | Hon | 6 | 6 | |||||||
| 122 | Shawn Finn, Bushell Park, SK | Hon | 4 | 4 |
Spec Supersport
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 10 | Roland Sturt-Smith, Surrey, BC | Yam | 15 | 15 | 15 | 15 | 15 | 75 | |||
| 2 | Eric Hung, Vancouver, BC | Hon | 12 | 15 | 12 | 8 | 47 | ||||
| 11 | Sam Pat, Vancouver, BC | Hon | 10 | 12 | 6 | 28 | |||||
| 711 | Roy Pat, Vancouver, BC | Hon | 10 | 10 | 4 | 24 | |||||
| 5 | Craig Tomlinson, Kelowna, BC | Hon | 6 | 8 | 1 | 15 | |||||
| 34 | Stuart Johnston, Surrey, BC | Hon | 8 | 5 | 13 | ||||||
| 1 | Brian Ens, Abbotsford, BC | Hon | 12 | 12 | |||||||
| 100 | Milan Jablan, Saskatoon, SK | Hon | 12 | 12 | |||||||
| 159 | Robyn Ham, White City, SK | Hon | 12 | 12 | |||||||
| 7 | Jay Fox, Calgary, AB | Hon | 10 | 10 | |||||||
| 82 | Jana Ham, White City, SK | Hon | 10 | 10 | |||||||
| 45 | Sharon Hamm, White City, SK | Hon | 8 | 8 | |||||||
| 47 | Brooke Ham, White City, SK | Hon | 6 | 6 | |||||||
| 8 | Andrew Schertzer, Vancouver, BC | Hon | 6 | 6 | |||||||
| 42 | Dean Drollet, New Westminster, BC | Yam | 5 | 5 | |||||||
| 122 | Shawn Finn, Bushell Park, SK | Hon | 3 | 3 | |||||||
| 87 | Allyssa Fox, Calgary, AB | Hon | 2 | 2 |
Intermediate Spec
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 5 | Craig Tomlinson, Kelowna, BC | Hon | 6 | 5 | 5 | 12 | 28 | ||||
| 99 | Matthew Smith, Calgary, AB | Hon | 10 | 15 | 25 | ||||||
| 23 | Jim Van Winkle, Chilliwack, BC | Hon | 15 | 10 | 25 | ||||||
| 2 | Eric Hung, Vancouver, BC | Hon | 10 | 15 | 25 | ||||||
| 11 | Sam Pat, Vancouver, BC | Hon | 12 | 12 | 24 | ||||||
| 711 | Roy Pat, Vancouver, BC | Hon | 8 | 10 | 18 | ||||||
| 62 | Sharon Hamm, White City, SK | Hon | 15 | 15 | |||||||
| 68 | Brian Noji, Tacoma, WA, USA | Vespa | 15 | 15 | |||||||
| 117 | Dana Wrigley, Calgary, AB | Hon | 4 | 8 | 12 | ||||||
| 55 | James Smith, Calgary, AB | Suz | 12 | 12 | |||||||
| 411 | Josef Tyls, North Vancouver, BC | Konk | 12 | 12 | |||||||
| 78 | Steve Martin, Chilliwack, BC | Yam | 8 | 4 | 12 | ||||||
| 102 | Jay Douilliard, Vancouver, BC | Hon | 5 | 3 | 3 | 11 | |||||
| 24 | Jeff Pinkster | Konk | 10 | 10 | |||||||
| 130 | Vincent Webb, Kelowna, BC | Yam | 2 | 6 | 8 | ||||||
| 10 | Steve Latulippe, Chilliwack, BC | Suz | 8 | 8 | |||||||
| 12 | Joey Tyls, North Vancouver, BC | Konk | 6 | 6 | |||||||
| 34 | Stuart Johnston, Surrey, BC | Hon | 6 | 6 | |||||||
| 8 | Andrew Schertzer, Vancouver, BC | Hon | 5 | 5 | |||||||
| 42 | Dean Drollet, New Westminster, BC | Yam | 1 | 1 |
Youth 7 - 10
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 121 | Jonathan Finn, Bushell Park, SK | Hon | 15 | 10 | 25 | ||||||
| 8 | Jake Hayes, Chilliwack, BC | Suz | 15 | 15 | |||||||
| 200 | Aleks Jablan, Saskatoon, SK | Suz | 12 | 12 | |||||||
| 4 | Kaden Reid, Maple Ridge, BC | Hon | 8 | 8 |
Women
| # | Name, Location | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| 87 | Allyssa Fox, Calgary, AB | Hon | 10 | 15 | 25 | ||||||
| 221 | Christina Finn, Bushell Park, SK | Hon | 5 | 10 | 15 | ||||||
| 159 | Robyn Ham, White City, SK | Hon | 15 | 15 | |||||||
| 120 | Dana Wrigley, Calgary, AB | Hon | 12 | 12 | |||||||
| 82 | Jana Ham, White City, SK | Hon | 12 | 12 | |||||||
| 47 | Brooke Ham, White City, SK | Hon | 8 | 8 | |||||||
| 62 | Sharon Hamm, White City, SK | Hon | 6 | 6 |
